About
Engineered Composites stocks a wide range of GRP profiles. Our technically advanced GRP formulation delivers excellent corrosion resistance and durability to provide a cost effective, alternative to steel, aluminium and timber. Suitable for walkways, platforms, ladders and handrails, lightweight GRP is easy to install and does not require heavy lifting equipment.
Manufactured from glass reinforced isophthalic polyester resin with E glass fibre, a continuous strand mat and a polyester surface veil as the surface layer.
- GRP box
- GRP angles
- GRP I beams
- GRP wide flange H beams
- GRP ladder rung
- GRP uni-strut
- GRP flat strips
- GRP channel

Available in stock NOW
Width (w) mm | Thickness (t) mm | Weight kg/m | Colour |
---|---|---|---|
40 | 5 | 0.38 | Grey & Yellow |
80 | 8 | 1.2 | Grey |
926 | 3.1 | 5.58 | Grey |
Flat strip sizes available to order
Please note that the minimum order is 500m and production typically takes between 12-14 weeks.
Width (w) mm | Thickness (t) mm | Weight kg/m |
---|---|---|
7 | 4 | 0.056 |
9 | 2.5 | 0.044 |
10 | 3 | 0.053 |
11 | 10 | 0.20 |
12 | 3 | 0.07 |
15 | 2.5 | 0.075 |
15 | 3 | 0.08 |
15 | 4 | 0.117 |
15 | 4.5 | 0.119 |
15.2 | 4.2 | 0.119 |
16 | 2 | 0.062 |
16 | 6 | 0.182 |
18 | 7 | 0.24 |
20 | 4 | 0.160 |
20 | 6 | 0.237 |
23 | 2 | 0.072 |
24 | 4 | 0.13 |
25 | 10 | 0.484 |
28 | 3 | 0.162 |
30 | 4 | 0.221 |
32 | 3 | 0.187 |
32 | 4.8 | 0.28 |
32 | 6 | 0.36 |
35 | 7 | 0.459 |
38.5 | 13 | 0.97 |
40 | 3 | 0.30 |
40 | 4 | 0.312 |
40 | 5 | 0.380 |
40 | 8 | 0.586 |
40 | 10 | 0.73 |
50 | 4 | 0.370 |
52 | 5 | 0.48 |
60 | 3 | 0.380 |
63.5 | 6.4 | 0.75 |
74.5 | 6.6 | 0.905 |
76 | 6.35 | 0.90 |
76 | 10 | 1.412 |
76.2 | 12.7 | 1.794 |
76.2 | 22 | 3.080 |
80 | 8 | 1.220 |
87.9 | 5 | 0.850 |
100 | 3 | 0.60 |
101.6 | 6 | 1.134 |
101.6 | 6.35 | 1.260 |
101.6 | 10 | 1.890 |
101.6 | 12.7 | 2.510 |
118 | 6.6 | 1.447 |
136 | 6.35 | 1.690 |
200 | 9.5 | 3.790 |
Moments Of Inertia
Width (w) mm | Thickness (t) mm | Weight kg/m | Section Area mm2 | Moment of inertia | Colour | |
---|---|---|---|---|---|---|
Ixx103mm4 | Iyy103mm4 | |||||
40 | 5 | 0.38 | 200 | 27 | 0.4 | Grey |
80 | 8 | 1.2 | 640 | 341 | 3 | Grey |
926 | 3.1 | 5.58 | 2778 | 198504 | 2 | Grey |

Available in stock NOW
Leg length (L1) mm | Leg length (L2) mm | Thickness (t) mm | Weight kg/m | Colour |
---|---|---|---|---|
25 | 25 | 3 | 0.270 | Grey |
50 | 50 | 3 | 0.55 | Grey |
50 | 50 | 5 | 0.96 | Grey |
51 | 51 | 6.35 | 1.15 | Grey |
60 | 60 | 8 | 1.75 | Grey |
75 | 75 | 10 | 2.70 | Grey |
100 | 100 | 8 | 2.95 | Grey |
Unequal Angle
Leg length (L1) mm | Leg length (L2) mm | Thickness (t) mm | Weight kg/m | Colour |
---|---|---|---|---|
60 | 40 | 7 | 1.23 | Grey |
Full list of angle sizes available to order
Please note that the minimum order is 500m and production typically takes between 12-14 weeks.
Equal Leg Angle
Leg length (L1) mm | Leg length (L2) mm | Thickness (t) mm | Weight kg/m |
---|---|---|---|
28 | 28 | 3 | 0.35 |
30 | 30 | 3 | 0.309 |
35 | 35 | 5 | 0.605 |
38.1 | 38.1 | 6.35 | 0.87 |
40 | 40 | 4.2 | 0.600 |
40 | 40 | 4.8 | 0.676 |
45 | 45 | 5 | 0.800 |
50 | 50 | 4 | 0.715 |
50 | 50 | 6 | 1.100 |
50 | 50 | 4.6 | 0.820 |
50.8 | 50.8 | 6.35 | 1.150 |
60 | 60 | 5.5 | 1.18 |
65 | 65 | 8 | 1.84 |
75 | 75 | 6 | 1.750 |
76.2 | 76.2 | 6.35 | 1.650 |
76 | 76 | 9.5 | 2.70 |
80 | 80 | 8 | 2.3 |
88.9 | 88.9 | 6.35 | 2.130 |
100 | 100 | 4 | 1.500 |
100 | 100 | 10 | 3.520 |
101.6 | 101.6 | 6.35 | 2.445 |
110 | 110 | 4.5 | 1.81 |
Unequal Leg Angle
Leg length (L1) mm | Leg length (L2) mm | Thickness (t) mm | Weight kg/m |
---|---|---|---|
34 | 20 | 6 | 0.537 |
40 | 30 | 4 | 0.50 |
46 | 41 | 3 | 0.520 |
50 | 35 | 5 | 0.800 |
51 | 16 | 2.5 | 0.32 |
57.18 | 38.1 | 4.83 | 0.788 |
61.8 | 31.7 | 2.5 | 0.461 |
70 | 30 | 6.35 | 1.150 |
90 | 60 | 5 | 1.380 |
100 | 50 | 8 | 2.040 |
110 | 25 | 2.8 | 0.80 |
120 | 55 | 4 | 1.283 |
150 | 63 | 3 | 1.18 |
150 | 60 | 6 | 2.300 |
150 | 80 | 3 | 1.330 |
170 | 80 | 5 | 2.331 |
300 | 40 | 6 | 3.765 |
300 | 160 | 6 | 5.1 |
306 | 63 | 3 | 2.05 |

Available in stock NOW
Width (w) mm | Length (L) mm | Thickness (t) mm | Weight kg/m | Colour |
---|---|---|---|---|
Grey & Yellow | ||||
50# | 30 | 4 | 0.75 | Grey & Yellow |
76 | 25 | 6.35 | 1.25 | Grey |
76 | 35 | 5 | 1.29 | Grey |
100 | 50 | 6 | 2.18 | Grey |
150 | 50 | 6 | 2.75 | Grey |
200 | 60 | 8 | 4.68 | Grey |
200 | 60 | 9.5 | 5.74 | Grey |
280 | 70 | 12 | 9.27 | Grey |
# The 50x30x4mm U Channel is suitable for the vertical stringers in ladder safety cages
Full list of U Channel sizes available to order
Please note that the minimum order is 500m and production typically takes between 12-14 weeks.
Width (w) mm | Leg length (L) mm | Thickness (t) mm | Weight kg/m |
---|---|---|---|
25 | 30 | 3 | 0.45 |
30 | 24 | 4.2 | 0.552 |
34 | 70 | 6 | 1.82 |
37 | 20 | 2.5 | 0.32 |
38 | 25 | 2 | 0.318 |
38.1 | 24 | 3 | 0.44 |
40 | 15 | 4 | 0.51 |
44.5 | 31.3 | 3.3 | 0.595 |
45 | 20 | 2.5 | 0.35 |
45 | 28 | 4/6.3 | 0.905 |
48 | 48 | 5 | 1.226 |
48.5 | 30 | 3 | 0.57 |
50 | 22 | 8/3.0 | 0.93 |
50 | 28 | 4 | 0.75 |
50.8 | 25 | 4.2 | 0.72 |
51 | 25.4 | 3.2 | 0.528 |
51 | 25.4 | 4.8 | 0.778 |
51.5 | 31.3 | 3.3 | 0.642 |
52 | 25 | 3 | 0.548 |
53 | 55 | 7/5 | 1.581 |
55 | 36.5 | 4 | 0.96 |
55 | 70 | 5 | 1.75 |
59.5 | 35 | 6 | 1.281 |
60 | 49.5 | 4.5 | 1.23 |
60 | 60 | 4.8 | 1.59 |
70 | 30 | 4 | 0.964 |
70 | 30 | 5 | 1.12 |
70.5 | 25 | 3 | 0.597 |
71 | 3 | 5 | 1.105 |
75 | 35 | 5 | 1.290 |
76.2 | 25 | 6.35 | 1.250 |
76.2 | 38.1 | 6.4 | 1.66 |
78.99 | 28.19 | 2.29/2.54 | 0.563 |
80 | 27.8 | 2.5/3 | 0.64 |
80 | 29.8 | 3 | 0.75 |
80 | 30 | 3 | 0.74 |
80 | 30 | 3.1/2.6 | 0.767 |
80 | 30 | 3.3 | 0.972 |
82 | 28 | 3/2.65 | 0.67 |
83 | 30 | 5/3.0 | 0.91 |
83.5 | 30 | 3.2/4 | 0.956 |
84 | 30 | 4.8/6 | 1.38 |
84 | 30 | 35/5.84 | 1.107 |
85 | 30 | 5/3.65 | 1.160 |
87 | 30 | 5.3/3.25 | 1.03 |
87 | 33 | 3 | 0.86 |
88 | 34 | 5 | 1.354 |
88.9 | 38.1 | 4.76 | 1.450 |
90 | 35 | 8 | 2.15 |
90 | 45 | 5.2 | 1.900 |
91.1 | 33.3 | 3.3 | 0.918 |
96.5 | 85 | 5 | 2.431 |
100 | 35 | 5 | 1.492 |
101.6 | 28.6 | 6.35 | 1.7 |
103 | 60 | 6.35 | 2.55 |
110 | 25 | 2.8 | 0.77 |
111 | 25 | 3 | 0.85 |
116 | 65 | 7.1 | 3.06 |
116.5 | 85 | 5 | 2.621 |
120 | 50 | 6 | 2.33 |
120 | 60 | 8 | 3.5 |
120 | 60 | 5/5.2 | 2.250 |
120 | 65 | 15/10 | 5.370 |
127 | 45 | 6.35 | 2.32 |
139.7 | 38.1 | 4.76 | 1.925 |
140 | 50 | 6 | 2.573 |
150 | 60 | 8 | 3.798 |
150 | 75 | 6/8 | 2.750 |
152.4 | 39.9 | 9.5 | 3.65 |
152.4 | 41.28 | 6.35 | 2.788 |
152.4 | 42.9 | 9.5 | 3.74 |
153.4 | 28.5 | 3.8/3 | 1.21 |
160 | 50 | 8 | 3.63 |
161.9 | 50.8 | 7.14 | 3.320 |
180 | 60 | 8 | 4.42 |
180 | 180 | 10 | 9.666 |
193 | 30 | 3 | 1.38 |
200 | 50 | 10 | 5.16 |
200 | 60 | 10 | 5.6 |
203.2 | 55.56 | 6.35 | 3.700 |
203.2 | 55.56 | 9.52 | 5.440 |
240 | 72 | 12 | 8.076 |
254 | 69.85 | 12.7 | 9.080 |
263 | 50 | 3 | 2.014 |
300 | 90 | 15 | 12.9 |
330 | 25 | 3.5 | 2.38 |
450 | 25 | 3.5 | 3.2 |
Moments Of Inertia
Width (w) mm | Length (L) mm | Thickness mm | Weight kg/m | Section Area mm2 | Moment of inertia | Colour | |
---|---|---|---|---|---|---|---|
Ixx103mm4 | Iyy103mm4 | Grey & Yellow | |||||
50# | 30 | 4 | 0.75 | 377 | 137 | 27 | Grey |
76 | 25 | 6.35 | 1.25 | 722 | 525 | 33 | Grey |
100 | 50 | 6 | 2.18 | 1141 | 1689 | 261 | Grey |
150 | 50 | 6 | 2.75 | 1142 | 4490 | 295 | Grey |
200 | 60 | 8 | 4.68 | 2465 | 13274 | 689 | Grey |
200 | 60 | 9.5 | 5.74 | 2874 | 15161 | 791 | Grey |
280 | 70 | 12 | 9.27 | 4767 | 47196 | 1634 | Grey |

Available in stock NOW
Side (b1) mm | Side (b2) mm | Thickness (t) mm | Weight kg/m | Colour |
---|---|---|---|---|
25 | 25 | 3 | 0.55 | Grey |
38 | 38 | 3.2 | 0.80 | Grey & Yellow |
38 | 38 | 5 | 1.24 | Grey & Yellow |
44 | 44 | 6 | 1.70 | Grey & Yellow |
51 | 51 | 3.25 | 1.13 | Grey & Yellow |
51 | 51 | 6.35 | 2.17 | Grey & Yellow |
60 | 60 | 4.25 | 1.85 | Grey & Yellow |
76 | 76 | 6.35 | 3.56 | Grey |
101.6 | 50.6 | 6.35/3.25 | 2.34 | Grey |
101.6 | 101.6 | 6.35 | 4.60 | Grey |
List of box section, square sizes available to order
Please note that the minimum order is 500m and production typically takes between 12-14 weeks.
Square Box Sections
Side (b1) mm | Side (b2) mm | Thickness (t) mm | Weight kg/m |
---|---|---|---|
30 | 30 | 2 | 0.44 |
32 | 32 | 4 | 0.850 |
38.1 | 38.1 | 3.18 | 0.886 |
40 | 40 | 5 | 1.27 |
50 | 50 | 4 | 1.35 |
50 | 50 | 4.8 | 1.62 |
50 | 50 | 5 | 1.68 |
50 | 50 | 6 | 1.95 |
50.8 | 50.8 | 3.2 | 1.13 |
50.8 | 50.8 | 4 | 1.480 |
50.8 | 50.8 | 5 | 1.73 |
58 | 58 | 3 | 1.250 |
60 | 60 | 2.5 | 1.09 |
60 | 60 | 4.25 | 1.77 |
60 | 60 | 4.6 | 1.84 |
62.6 | 62.6 | 5.7 | 2.47 |
63.2 | 63.2 | 6.10 | 2.540 |
64.5 | 64.5 | 3.00 | 1.365 |
64.5 | 64.5 | 6.20 | 2.640 |
75 | 75 | 6 | 3.102 |
75 | 75 | 8 | 4.014 |
76.2 | 76.2 | 4 | 2.19 |
76.2 | 76.2 | 9.52 | 4.95 |
80 | 80 | 3.5 | 2.04 |
80 | 80 | 12 | 6.84 |
82 | 82 | 6 | 3.46 |
82 | 82 | 6.35 | 3.61 |
88.5 | 88.5 | 3.1 | 2.11 |
88.5 | 88.5 | 6.10 | 3.760 |
88.5 | 88.5 | 12.5 | 7.85 |
88.9 | 88.9 | 6.35 | 4.11 |
90 | 90 | 6 | 3.81 |
90.6 | 90.6 | 4.3 | 2.84 |
100 | 100 | 5 | 3.56 |
100 | 100 | 8 | 5.46 |
101.6 | 101.6 | 6 | 4.36 |
101.6 | 101.6 | 9.52 | 6.87 |
135 | 135 | 8 | 7.5 |
PROFILES IN GREEN SLIDE FIT TOGETHER
PROFILES IN RED SLIDE FIT TOGETHER
Rectangular Box Sections
350250613.2Grey
Side (b1) mm | Side (b2) mm | Thickness (t) mm | Weight kg/m | Colour |
---|---|---|---|---|
18.16 | 10.8 | 2.286 | 2.100 | Grey |
20 | 10 | 2 | 0.195 | Grey |
22 | 20 | 3 | 0.411 | Grey |
27.7 | 13.6 | 3 | 0.4 | Grey |
38 | 15 | 3 | 0.520 | Grey |
38 | 23 | 5 | 0.910 | Grey & Yellow |
40 | 25 | 3 | 0.649 | Grey |
40 | 25 | 3 | 0.776 | Grey |
50.8 | 30 | 6.35 | 1.200 | Grey & Yellow |
58 | 25 | 3 | 0.86 | Grey & Yellow |
58.3 | 25.2 | 2.29 | 0.673 | Grey |
60 | 30 | 3.5 | 1.08 | Grey & Yellow |
63.3 | 37 | 3.5 | 1.120 | Grey & Yellow |
64.2 | 27 | 4.2/2 | 0.82 | Grey |
65 | 25 | 3 | 0.94 | Grey |
65 | 30 | 3/4.0 | 1.370 | Grey |
75 | 35 | 3/6 | 1.600 | Grey |
80 | 40 | 4 | 1.71 | Grey |
80 | 50 | 5 | 2.23 | Grey |
85 | 35 | 4 | 1.67 | Grey |
90 | 40 | 4/7.0 | 2.085 | Grey |
95 | 45.5 | 3.2 | 1.750 | Grey |
95 | 68 | 6 | 3.53 | Grey |
96 | 68 | 6 | 3.403 | Grey |
101.6 | 50.8 | 5 | 2.650 | Grey |
101.6 | 50.8 | 8.4/8.88 | 4.300 | Grey |
101.6 | 50.8 | 3.2/6.35 | 2.304 | Grey |
110 | 50 | 4/8 | 2.887 | Grey |
110 | 80 | 5 | 3.33 | Grey |
120 | 60 | 5 | 3.14 | Grey |
120 | 60 | 7 | 4.38 | Grey |
125 | 60 | 4 | 2.57 | Grey |
125 | 89 | 4/3.0 | 2.66 | Grey |
130 | 60 | 3.5 | 2.5 | Grey |
135 | 35 | 4 | 2.38 | Grey |
140 | 100 | 5/3.0 | 3.42 | Grey |
152.4 | 101.6 | 9.5 | 8.100 | Grey |
160 | 90 | 3.5 | 2.9 | Grey |
190 | 90 | 4 | 4.14 | Grey |
200 | 70 | 4 | 3.86 | Grey |
200 | 35 | 4 | 3.34 | Grey |
210 | 110 | 4 | 4.75 | Grey |
Moments Of Inertia
Box Section
Side (B1)mm |
Side (B1)mm |
Thickness (t) mm |
Weight kg/m |
Section Area mm2 |
Moment of inertia | Colour | |
---|---|---|---|---|---|---|---|
Ixx103mm4 | Iyy103mm4 | ||||||
25 | 25 | 3 | 0.55 | 264 | 22 | 22 | Grey |
38 | 38 | 3.2 | 0.8 | 422 | 91 | 91 | Grey & Yellow |
38 | 38 | 5 | 1.24 | 660 | 123 | 123 | Grey & Yellow |
44 | 44 | 6 | 1.7 | 911 | 224 | 224 | Grey & Yellow |
51 | 51 | 3.2 | 1.13 | 617 | 235 | 235 | Grey & Yellow |
51 | 51 | 6.35 | 2.17 | 1137 | 382 | 382 | Grey & Yellow |
60 | 60 | 4.25 | 1.85 | 999 | 516 | 516 | Grey & Yellow |
76 | 76 | 6.35 | 3.56 | 1782 | 1462 | 1462 | Grey |
101.6 | 50.6 | 6.35/3.25 | 2.34 | 1221 | 1853 | 465 | Grey |
101.6 | 101.6 | 6.35 | 4.6 | 2441 | 3715 | 3715 | Grey |

Available in stock NOW
Width (w) mm | Height (h) mm | Thickness (t) mm | Weight kg/m | Colour |
---|---|---|---|---|
70 | 120 | 8 | 3.77 | Grey |
76 | 152 | 6.35 | 3.58 | Grey |
80 | 150 | 10 | 5.71 | Grey |
100 | 200 | 9.5 | 7.20 | Grey |
200 | 200 | 10 | 11.02 | Grey |
List of I Beam and wide flange (H) beam sizes available to order
Please note that the minimum order is 500m and production typically takes between 12-14 weeks.
I Beam and Wide Flange (H) Beams
Width (w) mm | Height (h) mm | Thickness (t) mm | Weight kg/m |
---|---|---|---|
15 | 38 | 4 | 0.35 |
15.2 | 38.1 | 4.5 | 0.588 |
15.4 | 25.4 | 4 | 0.373 |
18 | 51 | 4.5 | 0.761 |
18 | 51 | 5.5 | 0.761 |
30 | 25 | 3 | 0.480 |
30 | 25 | 3.6/2.6 | 0.45 |
30 | 40 | 2 | 0.40 |
30 | 40 | 3 | 0.590 |
30 | 40 | 3.6/2.6 | 0.56 |
30 | 58 | 3 | 0.649 |
30 | 65 | 3 | 0.750 |
30 | 80 | 3 | 0.873 |
39 | 58 | 6 | 0.649 |
51 | 102 | 6.4 | 2.491 |
60 | 80 | 3.3 | 1.320 |
60 | 80 | 4 | |
60 | 120 | 6 | 2.54 |
75 | 150 | 8 | 4.25 |
76 | 152 | 6.4 | 3.562 |
76.2 | 152.4 | 9.53 | 5.366 |
80 | 116.5 | 5 | 2530 |
80 | 152 | 10 | 5.710 |
80 | 160 | 8 | 4.54 |
100 | 100 | 6.5 | 3.170 |
100 | 100 | 8 | 4.378 |
100 | 103 | 6.5 | 3.17 |
100 | 120 | 8 | 3.77 |
100 | 150 | 8 | 5.022 |
120 | 120 | 8 | 5.200 |
Stiffening profiles for insulated sandwich panels in red.
Moments Of Inertia
Pultruded I Beam And Wide Flange (H) Beam
Width (W) mm |
Height (H) mm |
Thickness (t) mm |
Weight kg/m |
Section Area mm2 |
Moment of inertia | Colour | |
---|---|---|---|---|---|---|---|
Ixx103mm4 | Iyy103mm4 | ||||||
30 | 40 | 2 | 0.4 | 193 | 51 | 9 | White |
70 | 120 | 8 | 3.77 | 2002 | 4394 | 463 | Grey |
80 | 150 | 10 | 5.71 | 2951 | 10125 | 866 | Grey |
100 | 200 | 9.5 | 7.2 | 3670 | 22341 | 1598 | Grey |
200 | 200 | 10 | 11.02 | 5800 | 40993 | 13318 | Grey |



Available in stock NOW
Dimensions mm | Weight kg/m | Colour | |
---|---|---|---|
Handrail profile | 76 x 50 | 1.47 | Grey & Yellow |
Knee rail tube | 38od x 32 id | 0.62 | Grey & Yellow |
Knee rail tube | 31od x 25 id | 0.54 | Grey & Yellow |
Toe rail (Kick plate) | 150 x 3 | 1.30 | Grey & Yellow |
See the GRP Standard Handrails page and the GRP Modular Handrails page for an alternative handrail system.
Pultruded Handrail Profiles Made To Order
Please note that the minimum order is 500m and production typically takes between 12-14 weeks.
Handrail Profiles
Dimensions mm | Weight kg/m | |
---|---|---|
Handrail profile | 70×60 (fits 51mm box stanchion) | 1.47 |
61×61 (fits 60mm box stanchion | 1.53 | |
Knee rail tube | 32od x 28 id | 0.35 |
Toe rail (Kick plate) | 110×18.5×3.5 (E Shape) | 1.01 |
150x15x3 (cavity) | 1.45 | |
101x15x3.6 (W shape) | 0.85 |

Available in stock NOW
Outside (ribbed) dia (d1) mm | Inside (ribbed) dia (d2) mm | Thickness (t) mm | Weight kg/m | Colour |
---|---|---|---|---|
34.5 | 25.5 | 3.25 | 0.67 | Grey & Yellow |
Pultruded Ladder Rung Made To Order
Please note that the minimum order is 500m and production typically takes between 12-14 weeks.
Ladder Rung (Round Ribbed)
Outside (ribbed) dia (d1) mm | Inside dia (d2) mm | Thickness (t) mm | Weight kg/m |
---|---|---|---|
38 | 28 | 4 | |
27 | 20 | 3 | 0.55 |
24.5 | 16 | 3.5 |
D section Ladder Rung
Overall width mm | Overall depth mm | Thickness (t) mm | Weight kg/m |
---|---|---|---|
37 | 27.5 | 2.5 |

Available in stock NOW
Width (w) mm | Height (h) mm | Thickness (t) mm | Weight kg/m | Colour |
---|---|---|---|---|
41.5 | 41.5 | 3.50 | 0.92 | Grey |
Pultruded Uni-Strut Made To Order
Please note that the minimum order is 500m and production typically takes between 12-14 weeks.
Uni-Strut Type Profile
Width (w) mm | Height (h) mm | Thickness (t) mm | Weight kg/m |
---|---|---|---|
42 | 24 | 5 | 0.074 |
42 | 42 | 3 (5) | 0.85 |

Available in stock NOW
Cover Width (w) mm | Height (h) mm | Thickness (t) mm | Weight kg/m | Colour |
---|---|---|---|---|
500 | 40 | 4.50 | 8.70 | Grey |
Stock Code | Profile Type | Weight kg/m | Length mm | Colours Available |
---|---|---|---|---|
Flat Strips – (G) | ||||
FL926ASTM | 936*3.1 | 5.58 | 3 | Grey |
Angles – (G) | ||||
AN613IG | 51*51*6.35 | 1.10 | 6 | Grey |
AN689IG | 75*75*10 | 2.77 | 6 | Grey |
AN612IG | 100*100*8 | 2.95 | 6 | Grey |
U profiles – (G) | ||||
UC693IG | 100*50*6 | 2.03 | 6 | Grey |
UC692IG | 150*50*6 | 2.57 | 6 | Grey |
UC617IG | 200*60*9.5 | 5.59 | 6 | Grey |
Boxes – (G & Y) | ||||
BO620IG/IY | 51*51*6.35 | 2.10 | 6 | Grey |
BO696IG | 101.6*101.6*6.35 | 4.60 | 6 | Grey |
I beams & wide flange (H) beams – (G) | ||||
IP671IG | 200*100*9.5 | 7.2 | 6 | Grey |
Hand rails – (G & Y) | ||||
HR690IG/Y | Handrail (fits 51 box) | 1.45 | 6 | Grey |
TU624IG/Y | Tube 38/32 | 0.62 | 6 | Grey |
WT606IG/Y | Toe Rail (150*15*3) | 1.28 | 6 | Grey |

Box End Caps
- 51 x 6.35mm Over End Cap
- 51 Box Insert End Cap
- 60 Box Insert End Cap
- 76 Box Insert End Cap
- 101.6 Box Insert End Cap

Gripbond Pro Adhesive
BSEN13706 Specification for Pultruded Profiles defines two grades of structural profiles. Our structural profiles with a wall thickness of over 5mm meet the higher performance E23 grade, while those at 3-5mm thick meet the E17 grade. Please view our Technical Data Table below for further specifications.
Units | Property Data | Property Data | |
---|---|---|---|
E 23 Grade | E 17 Grade | ||
Full section modulus | GPa | 23 | 17 |
Tensile strength (axial) | MPa | 240 | 170 |
Tensile strength (transverse) | MPa | 50 | 30 |
Tensile Modulus (axial) | GPa | 23 | 17 |
Tensile Modulus (transverse) | GPa | 7 | 5 |
Flexural strength (axial) | MPa | 240 | 170 |
Flexural strength (transverse) | MPa | 100 | 70 |
Inter-laminar shear | MPa | 25 | 15 |
Pin bearing strength | MPa | 70 | 50 |
Additional Generic Physical Property Data
Property | Units | typical value |
---|---|---|
Density | g/cm 3 | 1.9 |
Barcol Hardness | 3 | 50 |
Water Absorption | % | 1.0 max |
Electrical Strength | kV/mm | 5-10 |
Coeff. of thermal expansion | deg C x 10 -6 | 6-10 |
Coeff. of thermal conductivity | W/m deg C | 0.3-0.35 |
– 6 metres as standard
– Can be cut to suit
– Immediate delivery from stock
– More Profiles available but not stocked
– Pultruded Profiles: Grey
– Handrails and Ladder Profiles: Grey/Yellow
– Other RAL colours available on request
Available to be made in the following Resin Options:
– Fire retardant to BS476
– Pt7 Class 1
– Pt7 Class 2
– Low smoke
– Low toxicity
Other Points
– Price dependant on volume
– Next day delivery in most cases
– Structural Profiles are stocked in Grey with some shapes also stocked in Yellow